Join our new Duolingo Forum to help us rebuild what was lost with the old forum closing and more...

Cached mode
Duome is showing cached data by default, you can hit refresh button right here to update your stats.
Remember that your profile must be public for duome to be able to visualize the data. Simple numbers like streak or crowns would be updated instantly while more complex concepts like daily XP chart or Recent Practice Sessions will be available on page reload. You can provide feedback, ask questions and request new features on our forum — be welcome to join us there :)

Streak Hall of Fame
33

MinariLingo

Minari Đậu Đậu

409569 XP#86255
174+1190
4773
27633

Learning Chinese from Vietnamese

Level 10 · 2672 XP

Skills: 8

Lessons: 22

Lexemes: 135

Strength: 94%

Created: 2014-12-23
Last Goal: 2023-10-26
Timezone: UTC+7

Last update: 2023-10-27 16:33:00 GMT+3 (cached)


63955090

Chinese Skills by StrengthCrownsNameOriginal Order

  • ••• 32 Chào hỏi 111 @ 100% 0
  • ••• 41 Số đếm21 @ 100% 0
  • ••• 50 Họ tên22 100
  • ••• 50 Chào hỏi 231 100
  • ••• 50 Món ăn 141 100
  • ••• 50 Công việc51 100
  • ••• 50 Liên hệ61 100
  • ••• 50 Quốc gia62 100
  • ••• 50 Chào hỏi 371 100
  • ••• 50 Vị trí 172 100
  • ••• 50 Cụm từ 181 100
  • ••• 50 Gia đình 182 100
  • ••• 50 Cụm từ 291 100
  • ••• 50 Chào hỏi 492 100
  • ••• 50 Đồ uống93 100
  • ••• 50 Vị trí 2101 100
  • ••• 50 Thì giờ 1102 100
  • ••• 50 Gia đình 2111 100
  • ••• 50 Điện thoại112 100
  • ••• 50 Chúng ta 1121 100
  • ••• 50 Thì giờ 2131 100
  • ••• 50 Vị trí 3132 100
  • ••• 50 Sở thích 1141 100
  • ••• 50 Lề thói 1142 100
  • ••• 50 Trả tiền151 100
  • ••• 50 Giải trí152 100
  • ••• 50 Vị trí 4161 100
  • ••• 50 Nhà hàng162 100
  • ••• 50 Chợ171 100
  • ••• 50 Sở thích 2172 100
  • ••• 50 Ăn cơm 1181 100
  • ••• 50 Sức khỏe 1182 100
  • ••• 50 Di chuyển191 100
  • ••• 50 Mua sắm 1192 100
  • ••• 50 Ngôn ngữ193 100
  • ••• 50 Thì giờ 3201 100
  • ••• 50 Ăn cơm 2202 100
  • ••• 50 Hiện hữu211 100
  • ••• 50 Thể thao 1212 100
  • ••• 50 Lời mời 1221 100
  • ••• 50 Sức khỏe 2222 100
  • ••• 50 Lời mời 2231 100
  • ••• 50 Ăn cơm 3232 100
  • ••• 50 Mua sắm 2233 100
  • ••• 50 Cơ thể241 100
  • ••• 50 Du lịch251 100
  • ••• 50 Thời tiết252 100
  • ••• 50 Mua sắm 3253 100
  • ••• 50 Chúng ta 2261 100
  • ••• 50 Ngày lễ262 100
  • ••• 50 Thể thao 2271 100
  • ••• 50 Trường học272 100
  • ••• 50 Gia đình 3281 100
  • ••• 50 Đặc sản 1282 100
  • ••• 50 Thì giờ 4291 100
  • ••• 50 Vị trí 5292 100
  • ••• 50 Mua sắm 4293 100
  • ••• 50 Lề thói 2301 100
  • ••• 50 Món ăn 3302 100
  • ••• 50 Chúng ta 3311 100
Cached // 2023-06-130.003

.. no tips and notes for this language pair...

 
0.250